Field sprayers, mounted
Code | Capacity [L] | Boom width [m] | Weight[kg] |
OP306/OP308/OP310 | 300 | 6/8/10 | 130/140/150 |
OP410/OP412 | 400 | 10/12 | 160/170 |
OP410HQ/OP412HQ | 400 | 10/12 | -/- |
OP610/OP612/OP615 | 600 | 10/12/15 | 175/185/290 |
OP610HQ/OP612HQ/OP615HQ | 600 | 10/12/15 | -/-/- |
OP618H | 600 | 18 | 300 |
OP618HHQ | 600 | 18 | – |
OP810/OP812/OP815 | 800 | 10/12/15 | 280/290/310 |
OP810HQ/OP812HQ/OP815HQ | 800 | 10/12/15 | -/-/- |
OP818H | 800 | 18 | 330 |
OP818HHQ | 800 | 18 | – |
OP1012/OP1015 | 1000 | 12/15 | 300/320 |
OP1012HQ/OP1015HQ | 1000 | 12/15 | -/- |
OP1018H | 1000 | 18 | 385 |
OP1018HHQ | 1000 | 18 | – |
OP1212/1215 | 1200 | 12/15 | 320/335 |
OP1212HQ/OP1215HQ | 1200 | 12/15 | -/- |
OP1218H | 1200 | 18 | 400 |
OP1218HHQ | 1200 | 18 | – |
*H – Hydraulic boom raising *HQ – High quality tank |
Standard equipment
• 3-point linkage cat. II coupling pins
• Polyethylen tank
• Chemical diluent in the tank inlet in the filter mesh (mixing by a liquid stream from the bottom of the tank)
• Triple filtration system; inlet mesh, suction filter and discharge filter
• Clean water tank for hands washing, capacity 15l
• Single nozzle holders with cut-off valves
• P 100 pump (Polish production) with capacity 100l/min for boom till 12m
• UDOR ZETA 100 pump with capacity 100l/min for 15m boom
• UDOR ZETA 140 pump with capacity 100l/min for 18m boom
• Valve with manual adjustment: work-overflow; pressure regulation and closing of each section
• Boom 6m, 8m, 10m, 12m or 15m width with mechanical folding and raising
• Boom 18m with mechanical folding and hydraulic raising
• Mechanical stabilizer of booms 15m and 18m
Optional equipment
• PTO shaft 210Nm/510mm
• High-quality HQ tank equipped with a tank for washing the spraying circuit
• Tank for washing the spraying circuit
• Side chemical diluent
• Triple nozzles
• Air-injection nozzles IDK
• ARAG control valves: constant pressure 5-sections-manual
• ARAG control valves: constant pressure 5-sections + steering from the tractor cabin (ON-OFF)
• ARAG control valves: constant pressure 5-sections + steering from the tractor cabin (ON-OFF, pressure adjustment)
• ARAG control valves: constant pressure 5-sections electric
• UDOR pumps with efficiency: 70l/min.
• UDOR pumps with efficiency: 100l/min. (standard for boom 15m)
• UDOR pumps with efficiency: 140l/min. (standard for boom 18m)
• UDOR pumps with efficiency: 170l/min.
• Boom hydraulic raising (standard for 18m boom)
• Mechanical boom stabilizer for 6m, 8m, 10m and 12m (standard for boom 15m and 18m boom)
• Hydraulic stabilizer (for boom with hydraulic raising)
• Hydraulic blocade of stabilizer
• Boom 12m, 15m, 18m in “X” system with hydraulic unfolding and raising and mechanical stabilizer
• Hydraulic divider
• Electric steering of hydraulics
• Longer hoses
• Pressure gauge 100
• Galvanized frame and booms
• Hand lance + hose
• Computer BRAVO 180S
• Computer BRAVO 180S with hydraulics
• Computer BRAVO 300S
• Computer BRAVO 300S with hydraulics
• GPS speed sensor
• Foam marker – sprayers with X boom
• Additional tank for the front of the tractor
• Tank cleaning nozzle
• Road lights
Product number
306;308;310;410;412;610;612;615;618;810;812;815;818;1012;1015;1018;
Description
Code | Capacity [L] | Boom width [m] | Weight[kg] |
OP306/OP308/OP310 | 300 | 6/8/10 | 130/140/150 |
OP410/OP412 | 400 | 10/12 | 160/170 |
OP410HQ/OP412HQ | 400 | 10/12 | -/- |
OP610/OP612/OP615 | 600 | 10/12/15 | 175/185/290 |
OP610HQ/OP612HQ/OP615HQ | 600 | 10/12/15 | -/-/- |
OP618H | 600 | 18 | 300 |
OP618HHQ | 600 | 18 | – |
OP810/OP812/OP815 | 800 | 10/12/15 | 280/290/310 |
OP810HQ/OP812HQ/OP815HQ | 800 | 10/12/15 | -/-/- |
OP818H | 800 | 18 | 330 |
OP818HHQ | 800 | 18 | – |
OP1012/OP1015 | 1000 | 12/15 | 300/320 |
OP1012HQ/OP1015HQ | 1000 | 12/15 | -/- |
OP1018H | 1000 | 18 | 385 |
OP1018HHQ | 1000 | 18 | – |
OP1212/1215 | 1200 | 12/15 | 320/335 |
OP1212HQ/OP1215HQ | 1200 | 12/15 | -/- |
OP1218H | 1200 | 18 | 400 |
OP1218HHQ | 1200 | 18 | – |
*H – Hydraulic boom raising *HQ – High quality tank |